![]() |
points.loopi.co.uk |
| Dark Ritual Claim Points: Smog | |||||
|---|---|---|---|---|---|
| Earned: 40446.00 | Spent: 39342.00 | Adjustment: -944.00 | Current: 160.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 90% of raids | Last 90 Days: 90% of raids | Lifetime (15/07/06 - 08/09/10): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/09/10 | ICC | 80.00 | 40446.00 | |
| 02/09/10 | ICC | 80.00 | 40366.00 | |
| 01/09/10 | ICC | 80.00 | 40286.00 | |
| 25/08/10 | ICC | 80.00 | 40206.00 | |
| 18/08/10 | ICC | 80.00 | 40126.00 | |
| 11/08/10 | ICC | 80.00 | 40046.00 | |
| 28/07/10 | ICC | 80.00 | 39966.00 | |
| 21/07/10 | ICC | 80.00 | 39886.00 | |
| 14/07/10 | ICC | 80.00 | 39806.00 | |
| 07/07/10 | ICC | 80.00 | 39726.00 | |
| 05/07/10 | ICC | 80.00 | 39646.00 | |
| 01/07/10 | ICC | 80.00 | 39566.00 | |
| 30/06/10 | ICC | 80.00 | 39486.00 | |
| 22/06/10 | ICC | 80.00 | 39406.00 | |
| 21/06/10 | ICC | 50.00 | 39326.00 | |
| 20/06/10 | ICC | 20.00 | 39276.00 | |
| 17/06/10 | ICC | 80.00 | 39256.00 | |
| 16/06/10 | ICC | 80.00 | 39176.00 | |
| 10/06/10 | ICC | 80.00 | 39096.00 | |
| 09/06/10 | ICC | 80.00 | 39016.00 | |
| 08/06/10 | ICC | 80.00 | 38936.00 | |
| 07/06/10 | ICC | 80.00 | 38856.00 | |
| 02/06/10 | ICC | 80.00 | 38776.00 | |
| 01/06/10 | ICC | 80.00 | 38696.00 | |
| 25/05/10 | ICC | 80.00 | 38616.00 | |
| 24/05/10 | ICC | 40.00 | 38536.00 | |
| 19/05/10 | ICC | 80.00 | 38496.00 | |
| 17/05/10 | ICC | 80.00 | 38416.00 | |
| 16/05/10 | ICC | 80.00 | 38336.00 | |
| 13/05/10 | ICC | 80.00 | 38256.00 | |
| 12/05/10 | ICC | 80.00 | 38176.00 | |
| 11/05/10 | ICC | 80.00 | 38096.00 | |
| 10/05/10 | ICC | 80.00 | 38016.00 | |
| 05/05/10 | ICC | 80.00 | 37936.00 | |
| 04/05/10 | ICC | 40.00 | 37856.00 | |
| 03/05/10 | ICC | 80.00 | 37816.00 | |
| 02/05/10 | ICC | 80.00 | 37736.00 | |
| 28/04/10 | ICC | 80.00 | 37656.00 | |
| 25/04/10 | ICC | 80.00 | 37576.00 | |
| 22/04/10 | ICC | 80.00 | 37496.00 | |
| 21/04/10 | ICC | 80.00 | 37416.00 | |
| 20/04/10 | ICC | 80.00 | 37336.00 | |
| 19/04/10 | ICC | 80.00 | 37256.00 | |
| 15/04/10 | ICC | 80.00 | 37176.00 | |
| 14/04/10 | ICC | 80.00 | 37096.00 | |
| 13/04/10 | ICC | 80.00 | 37016.00 | |
| 08/04/10 | ICC | 80.00 | 36936.00 | |
| 07/04/10 | ICC | 80.00 | 36856.00 | |
| 06/04/10 | ICC | 80.00 | 36776.00 | |
| 05/04/10 | ICC | 80.00 | 36696.00 | |
| 31/03/10 | ICC | 80.00 | 36616.00 | |
| 26/03/10 | ICC | 80.00 | 36536.00 | |
| 25/03/10 | ICC | 40.00 | 36456.00 | |
| 24/03/10 | ICC | 80.00 | 36416.00 | |
| 22/03/10 | ICC | 80.00 | 36336.00 | |
| 21/03/10 | ICC | 20.00 | 36256.00 | |
| 19/03/10 | ICC | 80.00 | 36236.00 | |
| 18/03/10 | ICC | 80.00 | 36156.00 | |
| 17/03/10 | ICC | 80.00 | 36076.00 | |
| 16/03/10 | ICC | 80.00 | 35996.00 | |
| 15/03/10 | ICC | 80.00 | 35916.00 | |
| 12/03/10 | ICC | 80.00 | 35836.00 | |
| 11/03/10 | ICC | 40.00 | 35756.00 | |
| 10/03/10 | ICC | 80.00 | 35716.00 | |
| 08/03/10 | ICC | 80.00 | 35636.00 | |
| 07/03/10 | ICC | 80.00 | 35556.00 | |
| 07/03/10 | ICC | 100.00 | 35476.00 | |
| 05/03/10 | ICC | 100.00 | 35376.00 | |
| 04/03/10 | ICC | 100.00 | 35276.00 | |
| 03/03/10 | ICC | 100.00 | 35176.00 | |
| 26/02/10 | ICC | 200.00 | 35076.00 | |
| 25/02/10 | ICC | 100.00 | 34876.00 | |
| 24/02/10 | ICC | 80.00 | 34776.00 | |
| 23/02/10 | ICC | 80.00 | 34696.00 | |
| 22/02/10 | ICC | 80.00 | 34616.00 | |
| 18/02/10 | ICC | 80.00 | 34536.00 | |
| 15/02/10 | ICC | 100.00 | 34456.00 | |
| 12/02/10 | ICC | 100.00 | 34356.00 | |
| 11/02/10 | ICC | 80.00 | 34256.00 | |
| 10/02/10 | ICC | 100.00 | 34176.00 | |
| 09/02/10 | Coliseum | Last instance entrance bonus | 400.00 | 34076.00 |
| 02/02/10 | Coliseum | 80.00 | 33676.00 | |
| 01/02/10 | Coliseum | attadance turn up | 40.00 | 33596.00 |
| 28/01/10 | Coliseum | 40.00 | 33556.00 | |
| 27/01/10 | ICC | 100.00 | 33516.00 | |
| 18/01/10 | ICC | 80.00 | 33416.00 | |
| 17/01/10 | ICC | 20.00 | 33336.00 | |
| 13/01/10 | ICC | 80.00 | 33316.00 | |
| 03/01/10 | Coliseum | 40.00 | 33236.00 | |
| 16/12/09 | ICC | 80.00 | 33196.00 | |
| 02/12/09 | Coliseum | 80.00 | 33116.00 | |
| 18/11/09 | Coliseum | 80.00 | 33036.00 | |
| 16/11/09 | Coliseum | ANUB KILL | 80.00 | 32956.00 |
| 04/11/09 | Coliseum | 80.00 | 32876.00 | |
| 26/10/09 | Coliseum | 40.00 | 32796.00 | |
| 25/10/09 | Ulduar | 80.00 | 32756.00 | |
| 21/10/09 | Coliseum | 80.00 | 32676.00 | |
| 11/10/09 | Coliseum | Attadance bonus | 60.00 | 32596.00 |
| 08/10/09 | Coliseum | 80.00 | 32536.00 | |
| 07/10/09 | Coliseum | 80.00 | 32456.00 | |
| ... found 636 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 17/02/10 | turn up cp's 17/02 | 50.00 |
| 26/10/09 | Anub tryout | 80.00 |
| 19/12/08 | sartharion no bonus cp's | -20.00 |
| 11/11/08 | WOTLK devaluation change | -731.00 |
| 01/10/08 | 1h@26/9 | -60.00 |
| 08/08/08 | 06/08 Jump twins | -40.00 |
| 05/08/08 | 1h@30/7 | -60.00 |
| 23/06/08 | 22/06 - Conflagging the raid is bad pls don't repeat it | -20.00 |
| 11/06/08 | LE | -40.00 |
| 09/04/08 | LJ | -20.00 |
| 12/10/07 | EL | -60.00 |
| 10/10/06 | LJ AQ 7/10 | -10.00 |
| 21/09/06 | EL | -2.00 |
| 11/09/06 | LJ | -6.00 |
| 10/09/06 | red beam 10/9 | -5.00 |
| ... found 15 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Coliseum |
|
|
| ICC |
|
|
| Malygos |
|
|
| Naxxramas |
|
|
| Sartharion |
|
|
| Standby CP |
|
|
| Ulduar |
|
|