![]() |
points.loopi.co.uk |
| Dark Ritual Claim Points: Sevanna | |||||
|---|---|---|---|---|---|
| Earned: 23800.00 | Spent: 22667.00 | Adjustment: -666.00 | Current: 467.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (24/04/08 - 08/09/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/09/10 | ICC | 80.00 | 23800.00 | |
| 02/09/10 | ICC | 80.00 | 23720.00 | |
| 01/09/10 | ICC | 80.00 | 23640.00 | |
| 25/08/10 | ICC | 80.00 | 23560.00 | |
| 18/08/10 | ICC | 80.00 | 23480.00 | |
| 11/08/10 | ICC | 80.00 | 23400.00 | |
| 04/08/10 | ICC | 80.00 | 23320.00 | |
| 28/07/10 | ICC | 80.00 | 23240.00 | |
| 21/07/10 | ICC | 80.00 | 23160.00 | |
| 14/07/10 | ICC | 80.00 | 23080.00 | |
| 07/07/10 | ICC | 80.00 | 23000.00 | |
| 05/07/10 | ICC | 80.00 | 22920.00 | |
| 01/07/10 | ICC | 80.00 | 22840.00 | |
| 30/06/10 | ICC | 80.00 | 22760.00 | |
| 23/06/10 | ICC | 80.00 | 22680.00 | |
| 22/06/10 | ICC | 80.00 | 22600.00 | |
| 21/06/10 | ICC | 50.00 | 22520.00 | |
| 20/06/10 | ICC | 20.00 | 22470.00 | |
| 17/06/10 | ICC | 80.00 | 22450.00 | |
| 16/06/10 | ICC | 80.00 | 22370.00 | |
| 10/06/10 | ICC | 80.00 | 22290.00 | |
| 09/06/10 | ICC | 80.00 | 22210.00 | |
| 08/06/10 | ICC | 80.00 | 22130.00 | |
| 07/06/10 | ICC | 80.00 | 22050.00 | |
| 02/06/10 | ICC | 80.00 | 21970.00 | |
| 01/06/10 | ICC | 80.00 | 21890.00 | |
| 27/05/10 | ICC | sindragosa kill bonus | 180.00 | 21810.00 |
| 26/05/10 | ICC | 80.00 | 21630.00 | |
| 25/05/10 | ICC | 80.00 | 21550.00 | |
| 24/05/10 | ICC | 40.00 | 21470.00 | |
| 19/05/10 | ICC | 80.00 | 21430.00 | |
| 17/05/10 | ICC | 80.00 | 21350.00 | |
| 16/05/10 | ICC | 80.00 | 21270.00 | |
| 13/05/10 | ICC | 80.00 | 21190.00 | |
| 12/05/10 | ICC | 80.00 | 21110.00 | |
| 11/05/10 | ICC | 80.00 | 21030.00 | |
| 10/05/10 | ICC | 80.00 | 20950.00 | |
| 05/05/10 | ICC | 80.00 | 20870.00 | |
| 04/05/10 | ICC | 40.00 | 20790.00 | |
| 03/05/10 | ICC | 80.00 | 20750.00 | |
| 02/05/10 | ICC | 80.00 | 20670.00 | |
| 28/04/10 | ICC | 80.00 | 20590.00 | |
| 25/04/10 | ICC | 80.00 | 20510.00 | |
| 22/04/10 | ICC | 80.00 | 20430.00 | |
| 21/04/10 | ICC | 80.00 | 20350.00 | |
| 20/04/10 | ICC | 80.00 | 20270.00 | |
| 19/04/10 | ICC | 80.00 | 20190.00 | |
| 15/04/10 | ICC | 80.00 | 20110.00 | |
| 14/04/10 | ICC | 80.00 | 20030.00 | |
| 13/04/10 | ICC | 80.00 | 19950.00 | |
| 08/04/10 | ICC | 80.00 | 19870.00 | |
| 07/04/10 | ICC | 80.00 | 19790.00 | |
| 06/04/10 | ICC | 80.00 | 19710.00 | |
| 05/04/10 | ICC | 80.00 | 19630.00 | |
| 04/04/10 | ICC | 40.00 | 19550.00 | |
| 31/03/10 | ICC | 80.00 | 19510.00 | |
| 30/03/10 | ICC | 80.00 | 19430.00 | |
| 29/03/10 | ICC | 80.00 | 19350.00 | |
| 26/03/10 | ICC | 80.00 | 19270.00 | |
| 25/03/10 | ICC | 40.00 | 19190.00 | |
| 24/03/10 | ICC | 80.00 | 19150.00 | |
| 22/03/10 | ICC | 80.00 | 19070.00 | |
| 21/03/10 | ICC | 20.00 | 18990.00 | |
| 19/03/10 | ICC | 80.00 | 18970.00 | |
| 18/03/10 | ICC | 80.00 | 18890.00 | |
| 17/03/10 | ICC | 80.00 | 18810.00 | |
| 15/03/10 | ICC | 80.00 | 18730.00 | |
| 14/03/10 | ICC | 80.00 | 18650.00 | |
| 12/03/10 | ICC | 80.00 | 18570.00 | |
| 11/03/10 | ICC | 40.00 | 18490.00 | |
| 10/03/10 | ICC | 80.00 | 18450.00 | |
| 08/03/10 | ICC | 80.00 | 18370.00 | |
| 07/03/10 | ICC | 80.00 | 18290.00 | |
| 07/03/10 | ICC | 100.00 | 18210.00 | |
| 05/03/10 | ICC | 100.00 | 18110.00 | |
| 04/03/10 | ICC | 100.00 | 18010.00 | |
| 03/03/10 | ICC | 100.00 | 17910.00 | |
| 26/02/10 | ICC | 200.00 | 17810.00 | |
| 24/02/10 | ICC | 80.00 | 17610.00 | |
| 23/02/10 | ICC | 80.00 | 17530.00 | |
| 22/02/10 | ICC | 80.00 | 17450.00 | |
| 18/02/10 | ICC | 80.00 | 17370.00 | |
| 17/02/10 | ICC | 100.00 | 17290.00 | |
| 15/02/10 | ICC | 100.00 | 17190.00 | |
| 12/02/10 | ICC | 100.00 | 17090.00 | |
| 11/02/10 | ICC | 80.00 | 16990.00 | |
| 10/02/10 | ICC | 100.00 | 16910.00 | |
| 09/02/10 | Coliseum | Last instance entrance bonus | 400.00 | 16810.00 |
| 08/02/10 | Coliseum | 100.00 | 16410.00 | |
| 04/02/10 | ICC | 80.00 | 16310.00 | |
| 03/02/10 | ICC | 80.00 | 16230.00 | |
| 02/02/10 | Coliseum | 80.00 | 16150.00 | |
| 01/02/10 | Coliseum | attadance turn up | 40.00 | 16070.00 |
| 28/01/10 | Coliseum | 40.00 | 16030.00 | |
| 27/01/10 | ICC | 100.00 | 15990.00 | |
| 21/01/10 | ICC | 80.00 | 15890.00 | |
| 20/01/10 | ICC | +bonus clean sweep | 180.00 | 15810.00 |
| 18/01/10 | ICC | 80.00 | 15630.00 | |
| 17/01/10 | ICC | 20.00 | 15550.00 | |
| 13/01/10 | ICC | 80.00 | 15530.00 | |
| ... found 308 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 26/10/09 | Anub tryout | 80.00 |
| 11/11/08 | WOTLK devaluation change | -666.00 |
| 25/09/08 | 09/18 fiends failing muru md | -40.00 |
| 08/08/08 | 06/08 Felmyst mc'ed | -40.00 |
| 23/06/08 | 19/06 Felmyst dispell failed | -20.00 |
| 23/06/08 | trasnfer from Savanna | 180.00 |
| 18/06/08 | 16/06 - Conflag in raid is bad | -20.00 |
| 11/06/08 | LJ | -60.00 |
| 30/05/08 | LE | -20.00 |
| 21/05/08 | LE | -20.00 |
| 30/04/08 | LE | -20.00 |
| 30/04/08 | LJ | -20.00 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Coliseum |
|
|
| ICC |
|
|
| Malygos |
|
|
| Naxxramas |
|
|
| Sartharion |
|
|
| Standby CP |
|
|
| Ulduar |
|
|