![]() |
points.loopi.co.uk |
| Dark Ritual Claim Points: Milano | |||||
|---|---|---|---|---|---|
| Earned: 22855.00 | Spent: 20910.00 | Adjustment: -985.00 | Current: 960.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 40% of raids | Last 90 Days: 70% of raids | Lifetime (25/08/08 - 04/08/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/08/10 | ICC | 80.00 | 22855.00 | |
| 28/07/10 | ICC | 80.00 | 22775.00 | |
| 21/07/10 | ICC | 80.00 | 22695.00 | |
| 14/07/10 | ICC | 80.00 | 22615.00 | |
| 07/07/10 | ICC | 80.00 | 22535.00 | |
| 05/07/10 | ICC | 80.00 | 22455.00 | |
| 01/07/10 | ICC | 80.00 | 22375.00 | |
| 30/06/10 | ICC | 80.00 | 22295.00 | |
| 23/06/10 | ICC | 80.00 | 22215.00 | |
| 22/06/10 | ICC | 80.00 | 22135.00 | |
| 21/06/10 | ICC | 50.00 | 22055.00 | |
| 20/06/10 | ICC | 20.00 | 22005.00 | |
| 17/06/10 | ICC | 80.00 | 21985.00 | |
| 16/06/10 | ICC | 80.00 | 21905.00 | |
| 10/06/10 | ICC | 80.00 | 21825.00 | |
| 09/06/10 | ICC | 80.00 | 21745.00 | |
| 08/06/10 | ICC | 80.00 | 21665.00 | |
| 07/06/10 | ICC | 80.00 | 21585.00 | |
| 02/06/10 | ICC | 80.00 | 21505.00 | |
| 01/06/10 | ICC | 80.00 | 21425.00 | |
| 27/05/10 | ICC | sindragosa kill bonus | 180.00 | 21345.00 |
| 26/05/10 | ICC | 80.00 | 21165.00 | |
| 25/05/10 | ICC | 80.00 | 21085.00 | |
| 24/05/10 | ICC | 40.00 | 21005.00 | |
| 19/05/10 | ICC | 80.00 | 20965.00 | |
| 17/05/10 | ICC | 80.00 | 20885.00 | |
| 16/05/10 | ICC | 80.00 | 20805.00 | |
| 13/05/10 | ICC | 80.00 | 20725.00 | |
| 12/05/10 | ICC | 80.00 | 20645.00 | |
| 11/05/10 | ICC | 80.00 | 20565.00 | |
| 10/05/10 | ICC | 80.00 | 20485.00 | |
| 05/05/10 | ICC | 80.00 | 20405.00 | |
| 04/05/10 | ICC | 40.00 | 20325.00 | |
| 03/05/10 | ICC | 80.00 | 20285.00 | |
| 02/05/10 | ICC | 80.00 | 20205.00 | |
| 28/04/10 | ICC | 80.00 | 20125.00 | |
| 25/04/10 | ICC | 80.00 | 20045.00 | |
| 22/04/10 | ICC | 80.00 | 19965.00 | |
| 21/04/10 | ICC | 80.00 | 19885.00 | |
| 20/04/10 | ICC | 80.00 | 19805.00 | |
| 19/04/10 | ICC | 80.00 | 19725.00 | |
| 15/04/10 | ICC | 80.00 | 19645.00 | |
| 14/04/10 | ICC | 80.00 | 19565.00 | |
| 13/04/10 | ICC | 80.00 | 19485.00 | |
| 08/04/10 | ICC | 80.00 | 19405.00 | |
| 07/04/10 | ICC | 80.00 | 19325.00 | |
| 06/04/10 | ICC | 80.00 | 19245.00 | |
| 05/04/10 | ICC | 80.00 | 19165.00 | |
| 04/04/10 | ICC | 40.00 | 19085.00 | |
| 31/03/10 | ICC | 80.00 | 19045.00 | |
| 30/03/10 | ICC | 80.00 | 18965.00 | |
| 29/03/10 | ICC | 80.00 | 18885.00 | |
| 26/03/10 | ICC | 80.00 | 18805.00 | |
| 25/03/10 | ICC | 40.00 | 18725.00 | |
| 24/03/10 | ICC | 80.00 | 18685.00 | |
| 22/03/10 | ICC | 80.00 | 18605.00 | |
| 21/03/10 | ICC | 20.00 | 18525.00 | |
| 19/03/10 | ICC | 80.00 | 18505.00 | |
| 18/03/10 | ICC | 80.00 | 18425.00 | |
| 17/03/10 | ICC | 80.00 | 18345.00 | |
| 16/03/10 | ICC | 80.00 | 18265.00 | |
| 15/03/10 | ICC | 80.00 | 18185.00 | |
| 14/03/10 | ICC | 80.00 | 18105.00 | |
| 12/03/10 | ICC | 80.00 | 18025.00 | |
| 11/03/10 | ICC | 40.00 | 17945.00 | |
| 10/03/10 | ICC | 80.00 | 17905.00 | |
| 08/03/10 | ICC | 80.00 | 17825.00 | |
| 07/03/10 | ICC | 80.00 | 17745.00 | |
| 07/03/10 | ICC | 100.00 | 17665.00 | |
| 05/03/10 | ICC | 100.00 | 17565.00 | |
| 04/03/10 | ICC | 100.00 | 17465.00 | |
| 03/03/10 | ICC | 100.00 | 17365.00 | |
| 26/02/10 | ICC | 200.00 | 17265.00 | |
| 25/02/10 | ICC | 100.00 | 17065.00 | |
| 24/02/10 | ICC | 80.00 | 16965.00 | |
| 23/02/10 | ICC | 80.00 | 16885.00 | |
| 22/02/10 | ICC | 80.00 | 16805.00 | |
| 18/02/10 | ICC | 80.00 | 16725.00 | |
| 17/02/10 | ICC | 100.00 | 16645.00 | |
| 15/02/10 | ICC | 100.00 | 16545.00 | |
| 12/02/10 | ICC | 100.00 | 16445.00 | |
| 11/02/10 | ICC | 80.00 | 16345.00 | |
| 10/02/10 | ICC | 100.00 | 16265.00 | |
| 09/02/10 | Coliseum | Last instance entrance bonus | 400.00 | 16165.00 |
| 08/02/10 | Coliseum | 100.00 | 15765.00 | |
| 04/02/10 | ICC | 80.00 | 15665.00 | |
| 03/02/10 | ICC | 80.00 | 15585.00 | |
| 02/02/10 | Coliseum | 80.00 | 15505.00 | |
| 01/02/10 | Coliseum | attadance turn up | 40.00 | 15425.00 |
| 28/01/10 | Coliseum | 40.00 | 15385.00 | |
| 27/01/10 | ICC | 100.00 | 15345.00 | |
| 21/01/10 | ICC | 80.00 | 15245.00 | |
| 20/01/10 | ICC | +bonus clean sweep | 180.00 | 15165.00 |
| 18/01/10 | ICC | 80.00 | 14985.00 | |
| 17/01/10 | ICC | 20.00 | 14905.00 | |
| 13/01/10 | ICC | 80.00 | 14885.00 | |
| 07/01/10 | Coliseum | 80.00 | 14805.00 | |
| 06/01/10 | ICC | 80.00 | 14725.00 | |
| 04/01/10 | Coliseum | Turn up | 80.00 | 14645.00 |
| 03/01/10 | Coliseum | 40.00 | 14565.00 | |
| ... found 292 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 26/10/09 | Anub tryout | 80.00 |
| 14/10/09 | causing wipe on Jaraxxus | -20.00 |
| 13/05/09 | bonus | 20.00 |
| 19/12/08 | sartharion no bonus cp's | -20.00 |
| 15/12/08 | Flame weave fail | -20.00 |
| 11/12/08 | sartharion fissure is bad | -30.00 |
| 11/11/08 | WOTLK devaluation change | -995.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Coliseum |
|
|
| ICC |
|
|
| Malygos |
|
|
| Naxxramas |
|
|
| Sartharion |
|
|
| Standby CP |
|
|
| Ulduar |
|
|