![]() |
points.loopi.co.uk |
| Dark Ritual Claim Points: Bandi | |||||
|---|---|---|---|---|---|
| Earned: 42184.00 | Spent: 40241.00 | Adjustment: -1617.00 | Current: 326.00 | ||
| Last 30 Days: 17% of raids | Last 60 Days: 40% of raids | Last 90 Days: 70% of raids | Lifetime (06/05/06 - 11/08/10): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/08/10 | ICC | 80.00 | 42184.00 | |
| 28/07/10 | ICC | 80.00 | 42104.00 | |
| 21/07/10 | ICC | 80.00 | 42024.00 | |
| 14/07/10 | ICC | 80.00 | 41944.00 | |
| 07/07/10 | ICC | 80.00 | 41864.00 | |
| 05/07/10 | ICC | 80.00 | 41784.00 | |
| 01/07/10 | ICC | 80.00 | 41704.00 | |
| 30/06/10 | ICC | 80.00 | 41624.00 | |
| 23/06/10 | ICC | 80.00 | 41544.00 | |
| 22/06/10 | ICC | 80.00 | 41464.00 | |
| 21/06/10 | ICC | 50.00 | 41384.00 | |
| 20/06/10 | ICC | 20.00 | 41334.00 | |
| 17/06/10 | ICC | 80.00 | 41314.00 | |
| 16/06/10 | ICC | 80.00 | 41234.00 | |
| 10/06/10 | ICC | 80.00 | 41154.00 | |
| 09/06/10 | ICC | 80.00 | 41074.00 | |
| 08/06/10 | ICC | 80.00 | 40994.00 | |
| 07/06/10 | ICC | 80.00 | 40914.00 | |
| 02/06/10 | ICC | 80.00 | 40834.00 | |
| 01/06/10 | ICC | 80.00 | 40754.00 | |
| 27/05/10 | ICC | sindragosa kill bonus | 180.00 | 40674.00 |
| 26/05/10 | ICC | 80.00 | 40494.00 | |
| 25/05/10 | ICC | 80.00 | 40414.00 | |
| 24/05/10 | ICC | 40.00 | 40334.00 | |
| 19/05/10 | ICC | 80.00 | 40294.00 | |
| 17/05/10 | ICC | 80.00 | 40214.00 | |
| 16/05/10 | ICC | 80.00 | 40134.00 | |
| 13/05/10 | ICC | 80.00 | 40054.00 | |
| 12/05/10 | ICC | 80.00 | 39974.00 | |
| 11/05/10 | ICC | 80.00 | 39894.00 | |
| 10/05/10 | ICC | 80.00 | 39814.00 | |
| 05/05/10 | ICC | 80.00 | 39734.00 | |
| 04/05/10 | ICC | 40.00 | 39654.00 | |
| 28/04/10 | ICC | 80.00 | 39614.00 | |
| 25/04/10 | ICC | 80.00 | 39534.00 | |
| 22/04/10 | ICC | 80.00 | 39454.00 | |
| 20/04/10 | ICC | 80.00 | 39374.00 | |
| 19/04/10 | ICC | 80.00 | 39294.00 | |
| 15/04/10 | ICC | 80.00 | 39214.00 | |
| 08/04/10 | ICC | 80.00 | 39134.00 | |
| 07/04/10 | ICC | 80.00 | 39054.00 | |
| 06/04/10 | ICC | 80.00 | 38974.00 | |
| 05/04/10 | ICC | 80.00 | 38894.00 | |
| 31/03/10 | ICC | 80.00 | 38814.00 | |
| 30/03/10 | ICC | 80.00 | 38734.00 | |
| 29/03/10 | ICC | 80.00 | 38654.00 | |
| 26/03/10 | ICC | 80.00 | 38574.00 | |
| 25/03/10 | ICC | 40.00 | 38494.00 | |
| 24/03/10 | ICC | 80.00 | 38454.00 | |
| 22/03/10 | ICC | 80.00 | 38374.00 | |
| 21/03/10 | ICC | 20.00 | 38294.00 | |
| 19/03/10 | ICC | 80.00 | 38274.00 | |
| 18/03/10 | ICC | 80.00 | 38194.00 | |
| 17/03/10 | ICC | 80.00 | 38114.00 | |
| 16/03/10 | ICC | 80.00 | 38034.00 | |
| 15/03/10 | ICC | 80.00 | 37954.00 | |
| 14/03/10 | ICC | 80.00 | 37874.00 | |
| 12/03/10 | ICC | 80.00 | 37794.00 | |
| 11/03/10 | ICC | 40.00 | 37714.00 | |
| 10/03/10 | ICC | 80.00 | 37674.00 | |
| 08/03/10 | ICC | 80.00 | 37594.00 | |
| 07/03/10 | ICC | 80.00 | 37514.00 | |
| 07/03/10 | ICC | 100.00 | 37434.00 | |
| 05/03/10 | ICC | 100.00 | 37334.00 | |
| 04/03/10 | ICC | 100.00 | 37234.00 | |
| 03/03/10 | ICC | 100.00 | 37134.00 | |
| 12/02/10 | ICC | 100.00 | 37034.00 | |
| 11/02/10 | ICC | 80.00 | 36934.00 | |
| 10/02/10 | ICC | 100.00 | 36854.00 | |
| 09/02/10 | Coliseum | Last instance entrance bonus | 400.00 | 36754.00 |
| 08/02/10 | Coliseum | 100.00 | 36354.00 | |
| 02/02/10 | Coliseum | 80.00 | 36254.00 | |
| 01/02/10 | Coliseum | attadance turn up | 40.00 | 36174.00 |
| 28/01/10 | Coliseum | 40.00 | 36134.00 | |
| 27/01/10 | ICC | 100.00 | 36094.00 | |
| 18/01/10 | ICC | 80.00 | 35994.00 | |
| 17/01/10 | ICC | 20.00 | 35914.00 | |
| 13/01/10 | ICC | 80.00 | 35894.00 | |
| 04/01/10 | Coliseum | Turn up | 80.00 | 35814.00 |
| 03/01/10 | Coliseum | 40.00 | 35734.00 | |
| 30/12/09 | ICC | 80.00 | 35694.00 | |
| 27/12/09 | ICC | 80.00 | 35614.00 | |
| 16/12/09 | ICC | 80.00 | 35534.00 | |
| 14/12/09 | Coliseum | Anub Kill | 80.00 | 35454.00 |
| 02/12/09 | Coliseum | 80.00 | 35374.00 | |
| 30/11/09 | Coliseum | 80.00 | 35294.00 | |
| 18/11/09 | Coliseum | 80.00 | 35214.00 | |
| 16/11/09 | Coliseum | ANUB KILL | 80.00 | 35134.00 |
| 01/11/09 | Coliseum | 80.00 | 35054.00 | |
| 28/10/09 | Coliseum | 80.00 | 34974.00 | |
| 26/10/09 | Coliseum | 40.00 | 34894.00 | |
| 25/10/09 | Ulduar | 80.00 | 34854.00 | |
| 21/10/09 | Coliseum | 80.00 | 34774.00 | |
| 11/10/09 | Coliseum | Attadance bonus | 60.00 | 34694.00 |
| 08/10/09 | Coliseum | 80.00 | 34634.00 | |
| 07/10/09 | Coliseum | 80.00 | 34554.00 | |
| 06/10/09 | Ulduar | 80.00 | 34474.00 | |
| 05/10/09 | Coliseum | 80.00 | 34394.00 | |
| 28/09/09 | Ulduar | 80.00 | 34314.00 | |
| 27/09/09 | Ulduar | 80.00 | 34234.00 | |
| ... found 730 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/01/10 | Anub wipe cause | -5.00 |
| 26/10/09 | Anub tryout | 80.00 |
| 17/09/09 | EL | -40.00 |
| 08/06/09 | Hodir behind door slow poke | -20.00 |
| 11/12/08 | 2 checks | -20.00 |
| 11/11/08 | WOTLK devaluation change | -1195.00 |
| 24/07/08 | twins 21/7 | -20.00 |
| 25/06/08 | Kalcegos bushman portal fuckup | -20.00 |
| 14/06/08 | 06/08 - "all repair now get fine later" | -20.00 |
| 25/05/08 | LE | -60.00 |
| 08/05/08 | LE | -20.00 |
| 07/05/08 | LJ | -40.00 |
| 27/03/08 | LE | -40.00 |
| 26/03/08 | LE | -60.00 |
| 21/02/08 | LE | -40.00 |
| 31/01/08 | el | -20.00 |
| 14/07/07 | LJ | -40.00 |
| ... found 17 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Coliseum |
|
|
| ICC |
|
|
| Malygos |
|
|
| Naxxramas |
|
|
| Sartharion |
|
|
| Standby CP |
|
|
| Ulduar |
|
|